There are a dozen AI tools out there — which one fits which job? This deck breaks it down as "job → best-fit tool → why," organized across 5 role tracks, so you don't have to guess
Jobs that need to process large amounts of information, summarize it clearly, write it readably, and cite the source
| Job | Best-fit tool | Why |
|---|---|---|
| General high-quality writing — emails, slides | Claude | Writes naturally, tone is adjustable, and Projects keeps context across an ongoing piece of work |
| Fast lookups that need a cited answer | Perplexity | Built specifically for search-plus-citation, so verifying the source is easy |
| Research from your own files (PDFs, YouTube, meeting notes) | NotebookLM | Grounded only in the sources you provide, reducing hallucination — and it can turn them into an Audio Overview |
| Deep research + summarizing multiple angles at once | Gemini Deep Research | Runs multiple search passes automatically and compiles a long, cited report |
From someone who's never coded and wants a fast MVP, to a developer who wants to move faster on real work
| Job | Best-fit tool | Why |
|---|---|---|
| Never coded before, want a website/app from scratch | Claude Code | Explain it in plain language, work conversationally — no need to know syntax first |
| Code in an IDE every day, want to go faster + control multi-file edits | Cursor | Agent mode edits multiple files at once, and Tab completion fits right into your existing workflow |
| Already on a ChatGPT/GPT plan, want a coding agent on your machine | Codex | Bundled into your existing ChatGPT Plus/Pro plan — nothing extra to subscribe to |
| Working in VS Code, team already on GitHub, want AI to open PRs from assigned issues | GitHub Copilot | Tightly integrated with GitHub — agent mode picks up an issue and opens a PR automatically |
Not one-off Q&A — systems that run on their own, connect to other apps, and automate repetitive work
| Job | Best-fit tool | Why |
|---|---|---|
| Connect forms/apps to run automatically, don't want to write code | Make | Drag-and-drop scenarios with a clear visual flow — friendly for non-technical builders |
| Connect systems + want custom AI Agent nodes / free self-hosting | n8n | Open source, free to self-host, and more flexible when the logic gets complex |
| Build an LLM app/chatbot with RAG over company documents | Dify | Has a built-in Knowledge base/RAG — purpose-built for "apps powered by an LLM" |
| Want a personal AI assistant running on your own machine, controlling every chat channel | OpenClaw | One gateway for 20+ chat platforms, plus cron jobs for recurring tasks |
From a quick social post to professional-grade video ads
| Job | Best-fit tool | Why |
|---|---|---|
| Fast social posts/product mockups from a template | Freepik | A huge template+asset library combined with an AI generator/editor in one place — you never start from a blank page |
| Ad/UGC-style video that needs consistent camera angles and the same character face every shot | Higgsfield | Motion/camera control presets and character consistency built specifically for advertising work |
| Cinematic AI video that emphasizes scene realism | Google Flow | Runs on the Veo model for high visual quality — great for a cinematic look |
Not a chat that ends — an agent that remembers context, does work for you, and grows alongside how you use it
| Job | Best-fit tool | Why |
|---|---|---|
| Want a personal AI agent that "grows with you" and keeps remembering past context | Hermes | Built as a long-term personal assistant, not a tool that resets session to session |
| Want to control a whole Mission Board, multiple agents, multiple runtimes in one place | AgentsTown | A Control Deck combining multi-runtime Team Chat + Memory Palace + Orchestration in a single screen |
| Want an agent that searches/works fast through an app you already use daily | Grok | Built into the X/Grok app people already use, with DeepSearch and automated tasks included |
"No tool is the best at everything — only the best-fit tool for the job in front of you"— the principle for picking AI tools
A live 1-day workshop (10:00–16:00) — hands-on build of a real AI Agent + Workflow you can use right after class, no coding background needed
Chiang Mai rounds July 17–18 & 24–25, 2026 · Early Bird from ฿7,599 · Bangkok round August 2026
Learn anytime, anywhere — Vibe Code (Basic → Builder → Advanced), Prompt Mastery, OpenClaw DIY, and n8n Zero To Hero